Index of /projects/p1001/NanoPlot_2025-02-05--14-18-33/E2348-69


Parent Directory
Name Last Modified Size
E2348-69.NanoPlot-report.html 2025-02-05 14:18:58 +0100 1.4 MB
E2348-69.LengthvsQualityScatterPlot_kde.html 2025-02-05 14:18:58 +0100 724 KB
E2348-69.LengthvsQualityScatterPlot_dot.html 2025-02-05 14:18:58 +0100 486 KB
E2348-69.Yield_By_Length.html 2025-02-05 14:18:58 +0100 183 KB
E2348-69.LengthvsQualityScatterPlot_kde.png 2025-02-05 14:18:58 +0100 59.3 KB
E2348-69.LengthvsQualityScatterPlot_dot.png 2025-02-05 14:18:58 +0100 35.3 KB
E2348-69.Yield_By_Length.png 2025-02-05 14:18:58 +0100 32.7 KB
E2348-69.Non_weightedHistogramReadlength.png 2025-02-05 14:18:58 +0100 26.7 KB
E2348-69.WeightedHistogramReadlength.png 2025-02-05 14:18:58 +0100 23.6 KB
E2348-69.WeightedLogTransformed_HistogramReadlength.png 2025-02-05 14:18:58 +0100 22.4 KB

Total: 17 files, Page: 1 2

Project Root