Project


Job List - kill selected jobs

Job ID Status User JobScript Log DataSet Time (Start/End)
13162 COMPLETED sushi_lover Metagenomics_Sam... Log DataSet 2024-12-13 10:56:15/2024-12-13 10:59:07
13161 COMPLETED sushi_lover Metagenomics_Sam... Log DataSet 2024-12-13 10:50:23/2024-12-13 10:53:15
13157 COMPLETED sushi_lover Metagenomics_Sam... Log DataSet 2024-12-13 10:46:53/2024-12-13 10:50:25
13156 COMPLETED sushi_lover Metagenomics_Sam... Log DataSet 2024-12-13 10:46:48/2024-12-13 10:50:19
13155 COMPLETED sushi_lover Metagenomics_Sam... Log DataSet 2024-12-13 10:46:43/2024-12-13 10:50:25
13154 COMPLETED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 10:03:15/2024-12-13 10:04:46
13153 COMPLETED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 10:03:14/2024-12-13 10:04:04
13150 COMPLETED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:57:53/2024-12-13 10:01:15
13149 COMPLETED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:57:52/2024-12-13 10:00:14
13139 FAILED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:18/2024-12-13 09:46:48
13137 FAILED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:17/2024-12-13 09:46:37
13138 FAILED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:17/2024-12-13 09:46:37
13136 FAILED sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:16/2024-12-13 09:46:36
13135 OUT_OF_ME+ sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:15/2024-12-13 09:47:56
13134 OUT_OF_ME+ sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:14/2024-12-13 09:47:55
13133 OUT_OF_ME+ sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:14/2024-12-13 09:47:55
13132 OUT_OF_ME+ sushi_lover Metagenomics_sam... Log DataSet 2024-12-13 09:46:13/2024-12-13 09:47:54
12893 OUT_OF_ME+ sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 13:20:53/2024-12-11 13:37:53
12891 OUT_OF_ME+ sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 13:16:29/2024-12-11 13:37:52
12890 OUT_OF_ME+ sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 13:16:17/2024-12-11 13:38:00
12889 OUT_OF_ME+ sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 13:16:11/2024-12-11 13:37:54
12886 COMPLETED sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 12:56:44/2024-12-11 12:59:05
12865 COMPLETED sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 10:47:37/2024-12-11 10:49:48
12864 COMPLETED sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 10:46:56/2024-12-11 10:49:17
12862 COMPLETED sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 10:46:55/2024-12-11 10:49:16
12863 COMPLETED sushi_lover QC_p29934_March2... Log DataSet 2024-12-11 10:46:55/2024-12-11 10:49:16
12286 COMPLETED sushi_lover SingleCell_Diffe... Log DataSet 2024-12-09 09:47:24/2024-12-09 11:04:38
12285 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-09 09:47:23/2024-12-09 10:20:44
11932 COMPLETED sushi_lover SingleCell_o5495... Log DataSet 2024-12-06 17:30:58/2024-12-06 17:49:19
11930 COMPLETED sushi_lover SingleCell_o5495... Log DataSet 2024-12-06 17:04:56/2024-12-06 17:20:56
11918 OUT_OF_ME+ sushi_lover SingleCell_o5495... Log DataSet 2024-12-06 16:23:37/2024-12-06 16:35:55
11793 COMPLETED sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 18:01:27/2024-12-05 18:46:33
11792 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 18:01:26/2024-12-05 18:33:37
11791 COMPLETED sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 18:00:31/2024-12-05 18:38:55
11790 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 18:00:30/2024-12-05 18:28:21
11726 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 13:35:55/2024-12-05 14:25:03
11725 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 13:35:54/2024-12-05 14:09:06
11724 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 13:26:29/2024-12-05 14:02:32
11723 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 13:26:28/2024-12-05 13:54:28
11722 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 13:23:30/2024-12-05 13:59:35
11721 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 13:23:29/2024-12-05 13:53:00
11720 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 13:05:23/2024-12-05 13:54:23
11694 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 11:55:57/2024-12-05 12:38:31
11681 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 11:53:35/2024-12-05 12:41:22
11680 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 11:53:34/2024-12-05 12:31:08
11639 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 11:02:00/2024-12-05 11:50:17
11638 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 11:01:59/2024-12-05 11:37:52
11616 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:10:15/2024-12-05 11:31:43
11615 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:10:14/2024-12-05 11:14:14
11614 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:06:13/2024-12-05 11:24:28
11613 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:06:12/2024-12-05 11:13:13
11612 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:06:11/2024-12-05 11:26:47
11611 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:06:10/2024-12-05 11:14:02
11610 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:05:54/2024-12-05 11:22:29
11609 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:05:53/2024-12-05 11:08:33
11608 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:19/2024-12-05 11:19:44
11607 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:18/2024-12-05 11:07:08
11606 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:14/2024-12-05 11:14:57
11605 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:13/2024-12-05 11:20:18
11604 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:13/2024-12-05 10:34:04
11603 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:12/2024-12-05 10:41:46
11602 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:06/2024-12-05 10:48:42
11601 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:05/2024-12-05 10:38:48
11600 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:04/2024-12-05 10:47:09
11599 FAILED sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:03/2024-12-05 10:41:26
11598 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:03/2024-12-05 10:37:55
11596 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:02/2024-12-05 10:53:50
11595 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:03:02/2024-12-05 10:53:49
11597 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:02/2024-12-05 10:38:04
11594 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:01/2024-12-05 10:37:03
11593 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:03:01/2024-12-05 10:36:22
11592 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:02:59/2024-12-05 10:46:44
11591 FAILED sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:02:58/2024-12-05 10:42:12
11590 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:02:58/2024-12-05 10:38:20
11587 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:02:57/2024-12-05 10:57:56
11589 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:02:57/2024-12-05 10:48:53
11588 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:02:57/2024-12-05 10:43:01
11585 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:02:56/2024-12-05 10:43:20
11586 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:02:56/2024-12-05 10:36:18
11584 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 10:02:19/2024-12-05 10:59:09
11583 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 10:02:18/2024-12-05 10:34:09
11581 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-05 09:59:43/2024-12-05 10:46:10
11580 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-05 09:59:42/2024-12-05 10:32:13
11538 FAILED sushi_lover SingleCell_o5495... Log DataSet 2024-12-05 00:39:21/2024-12-05 01:21:05
11537 FAILED sushi_lover SingleCell_o5495... Log DataSet 2024-12-05 00:38:57/2024-12-05 01:25:45
11503 COMPLETED sushi_lover SingleCell_Diffe... Log DataSet 2024-12-04 23:39:23/2024-12-05 00:26:09
11502 COMPLETED sushi_lover SingleCell_Undif... Log DataSet 2024-12-04 23:39:22/2024-12-05 00:16:45
11480 OUT_OF_ME+ sushi_lover SingleCell_Diffe... Log DataSet 2024-12-04 22:31:07/2024-12-04 23:17:12
11479 OUT_OF_ME+ sushi_lover SingleCell_Undif... Log DataSet 2024-12-04 22:31:06/2024-12-04 23:05:48
11472 COMPLETED sushi_lover QC_NextSeq500_20... Log DataSet 2024-12-04 22:19:04/2024-12-04 22:40:16
11148 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:06:21/2024-12-04 16:12:25
11147 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:04:47/2024-12-04 16:11:31
11146 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:04:30/2024-12-04 16:11:45
11145 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:03:45/2024-12-04 16:10:19
11144 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:03:38/2024-12-04 16:09:21
11143 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:03:29/2024-12-04 16:09:23
11142 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:03:12/2024-12-04 16:09:16
11141 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:03:11/2024-12-04 16:10:05
11140 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:03:01/2024-12-04 16:10:06
11139 COMPLETED sushi_lover Differential_Exp... Log DataSet 2024-12-04 16:02:57/2024-12-04 16:10:12

Total: 861 jobs, only recent 100 jobs are shown.