Index of /projects/p1001/Fastqc_2024-04-26--13-38-31/FastQC_Result


Parent Directory
Name Last Modified Size
multiqc_data 2024-04-26 13:39:53 +0200 -
20190507.A-S6_diff_R1-subsample_fastqc 2024-04-26 13:39:53 +0200 -
20190507.A-S5_diff_R1-subsample_fastqc 2024-04-26 13:39:53 +0200 -
20190507.A-S4_diff_R1-subsample_fastqc 2024-04-26 13:39:53 +0200 -
20190507.A-S3_undiff_R1-subsample_fastqc 2024-04-26 13:39:53 +0200 -
20190507.A-S2_undiff_R1-subsample_fastqc 2024-04-26 13:39:52 +0200 -
20190507.A-S1a_undiff_R1-subsample_fastqc 2024-04-26 13:39:52 +0200 -
sequence_length_distribution.html 2024-04-26 13:39:52 +0200 84.3 KB
per_tile_quality.html 2024-04-26 13:39:52 +0200 84.2 KB
per_sequence_quality.html 2024-04-26 13:39:52 +0200 84.2 KB

Total: 33 files, Page: 1 2 3 4

Project Root