Index of /projects/p1001/DESeq2_SDY--over--Control_2025-02-07--13-53-12/SDY--over--Control


Parent Directory
Name Last Modified Size
twoGroups_goClusterTable.Rmd 2025-02-07 13:55:02 +0100 1.66 KB
twoGroups.Rmd 2025-02-07 13:55:02 +0100 39.3 KB
scalingfactors.txt 2025-02-07 13:55:02 +0100 303 Bytes
result--SDY--over--Control.xlsx 2025-02-07 13:55:02 +0100 8.14 MB
result--SDY--over--Control-viewTopSignificantGenes.html 2025-02-07 13:55:02 +0100 627 KB
param.rds 2025-02-07 13:55:02 +0100 2.42 KB
output.rds 2025-02-07 13:55:02 +0100 113 KB
goClusterTable.html 2025-02-07 13:55:02 +0100 835 KB
deResult.rds 2025-02-07 13:55:02 +0100 29.8 MB
SDY-scatter.png 2025-02-07 13:55:02 +0100 72.4 KB

Total: 29 files, Page: 1 2 3

Project Root