FGCZ banner

Sample

## [1] "32-NGS-49"

Contamination and virome mapping rates

Raw reads were trimed and filtered based on quality scores, further filtered by contaminated genomes (human and none-human host), before being mapped to the reference virome databases.

Filtered read counts
Count
QCReads 1891950
HostRemoved 1849008
Host&HumanRemoved 1845796
Virome mapped read counts
Count
UniqueMapped 428
MultiMapped 5397

Detected viral genomes in the virome database

Smmmary table
ID CommonName Family Len mappedReads mappedBases genomeCov_pect aveDepth
6682 Glypta fumiferanae ichnovirus Polydnaviriformidae 3141 2273278 348 11.0792741 7.083727e+04
1007 Diolcogaster facetosa bracovirus Polydnaviriformidae 35842 11072464 891 2.4859104 2.973663e+04
2271 common midwife toad virus-NL Iridoviridae 107772 5193616 240 0.2226924 4.670208e+03
1929 Andrias davidianus ranavirus Iridoviridae 106734 4461932 231 0.2164259 4.093506e+03
6695 Glypta fumiferanae ichnovirus Polydnaviriformidae 3821 156962 148 3.8733316 3.915921e+03
6841 Orgyia pseudotsugata multiple nucleopolyhedrovirus Baculoviridae 131995 4498648 243 0.1840979 3.328431e+03
4889 Rana esculenta virus Iridoviridae 107444 3342070 321 0.2987603 3.056948e+03
4367 Mourilyan virus Phenuiviridae 1557 19006 565 36.2877328 1.227824e+03
685 Cotesia congregata bracovirus Polydnaviriformidae 15959 174740 218 1.3660004 1.054348e+03
1681 common midwife toad virus -E Iridoviridae 106878 666864 173 0.1618668 5.986357e+02
2301 Testudo hermanni ranavirus Iridoviridae 105811 514620 166 0.1568835 4.665839e+02
6683 Glypta fumiferanae ichnovirus Polydnaviriformidae 3157 12066 231 7.3170732 3.605594e+02
1718 carp pox herpesvirus; cyprinid herpesvirus 1 Alloherpesviridae 291144 482620 467 0.1604017 1.588848e+02
841 koi herpesvirus; cyprinid herpesvirus 3 Alloherpesviridae 295146 103392 609 0.2063386 3.257614e+01
1696 Rana grylio virus Iridoviridae 105791 17868 135 0.1276101 1.559016e+01
6810 tick-borne encephalitis virus-European subtype Flaviviridae 11141 702 10168 91.2664931 6.196033e+00
6677 Glypta fumiferanae ichnovirus Polydnaviriformidae 3083 72 125 4.0544924 2.092767e+00
3954 Grotenhout virus Nairoviridae 3728 42 1957 52.4946352 1.063305e+00
6952 louping ill virus Flaviviridae 10871 44 2280 20.9732315 4.025389e-01
4789 channel catfish virus; ictalurid herpesvirus 1 Alloherpesviridae 134226 500 310 0.2309538 3.295040e-01
2540 macacine betaherpesvirus 9; Macaca nemestrina herpesvirus 7 Orthoherpesviridae 137448 404 214 0.1556952 2.256417e-01
774 louping ill virus-Spanish subtype Flaviviridae 10245 22 1611 15.7247438 2.155198e-01
1202 aotine betaherpesvirus 1; owl monkey cytomegalovirus Orthoherpesviridae 219474 422 141 0.0642445 1.644158e-01
775 Greek goat encephalitits virus subtype Flaviviridae 10245 16 1059 10.3367496 1.548072e-01
2038 frog virus 3 Iridoviridae 105070 180 101 0.0961264 1.309698e-01
1077 soft-shelled turtle iridovirus Iridoviridae 105890 180 101 0.0953820 1.299556e-01
579 frog virus 3 Iridoviridae 105903 180 101 0.0953703 1.299397e-01
3953 Grotenhout virus Nairoviridae 14854 14 835 5.6213814 8.583550e-02
1806 abalone herpesvirus; haliotid herpesvirus 1 Malacoherpesviridae 211518 142 100 0.0472773 5.194830e-02
2556 volepox virus Poxviridae 217124 68 101 0.0465172 2.381590e-02

Bubble plot of all detected viral families

Bubble plot of viral species, grouped by viral families

Coverage plot of individual viral genome, sorted by abundance