Name	Length	EffectiveLength	TPM	NumReads
ENSG00000310566	1529.4	1279.4	0	0
ENSG00000310564	132	4.437	0	0
ENSG00000310539	1636.52	1386.52	0	0
ENSG00000310534	726.706	475.706	0	0
ENSG00000310533	2824	2574	13.5528	4
ENSG00000310532	888.909	638.909	0	0
ENSG00000310530	566	316	27.7932	1.007
ENSG00000310529	610	360	0	0
ENSG00000310523	1529.41	1279.41	0	0
ENSG00000310518	555	305	0	0
ENSG00000310517	1383.43	1133.43	53.8621	7
ENSG00000310516	404	154	0	0
ENSG00000310514	558	308	0	0
ENSG00000310512	610	360	0	0
ENSG00000310503	498	248	0	0
ENSG00000310501	671.667	421.667	0	0
ENSG00000310494	311	61.487	0	0
ENSG00000310493	688.5	438.5	0	0
ENSG00000310492	530	280	0	0
ENSG00000310491	594.5	340.25	0	0
ENSG00000310489	819	569.197	0	0
ENSG00000310488	658.125	408.125	0	0
ENSG00000310485	467.5	227.635	0	0
ENSG00000310481	732	482	0	0
ENSG00000310480	1203.25	953.555	0	0
ENSG00000310478	784.143	534.277	0	0
ENSG00000310477	612.786	362.79	0	0
ENSG00000310475	551.25	301.25	0	0
ENSG00000310474	572	322	0	0
ENSG00000310473	1234	984	0	0
ENSG00000310472	275	32.007	0	0
ENSG00000310471	2973	2723	0	0
ENSG00000310470	455	205.001	0	0
ENSG00000310468	517	267	0	0
ENSG00000310466	570	320	0	0
ENSG00000310464	701	451	0	0
ENSG00000310462	479	229.134	0	0
ENSG00000310461	524.5	274.5	0	0
ENSG00000310460	640	390	0	0
ENSG00000310458	618.333	368.333	0	0
ENSG00000310455	1178	928	0	0
ENSG00000310453	362	112	0	0
ENSG00000310451	479	229	0	0
ENSG00000310446	417	167	0	0
ENSG00000310440	460	210	0	0
ENSG00000310439	835.2	585.2	0	0
ENSG00000310438	1824	1574	0	0
ENSG00000310437	484	234	0	0
ENSG00000310435	544	294	0	0
ENSG00000310434	616	366	0	0
ENSG00000310432	1018.33	752.5	0	0
ENSG00000310431	1194	944	0	0
ENSG00000310430	513	263	0	0
ENSG00000310428	1650	1400	0	0
ENSG00000310427	1623	1373	0	0
ENSG00000310426	797.5	577.835	0	0
ENSG00000310425	633	383	0	0
ENSG00000310424	1599	1349	0	0
ENSG00000310423	558	308	0	0
ENSG00000310419	752	497	0	0
ENSG00000310418	397	147	0	0
ENSG00000310414	334	84.033	0	0
ENSG00000310408	759	509	0	0
ENSG00000310407	435	185	0	0
ENSG00000310405	219	11.606	0	0
ENSG00000310403	780	530	0	0
ENSG00000310402	1123	873	0	0
ENSG00000310401	532	282	0	0
ENSG00000310399	604.5	355.259	0	0
ENSG00000310396	663	413	0	0
ENSG00000310395	566	316	0	0
ENSG00000310394	558	308	0	0
ENSG00000310393	423	173	0	0
ENSG00000310392	389	139	0	0
ENSG00000310391	479	229	0	0
ENSG00000310390	217	11.264	0	0
ENSG00000310389	423	173	0	0
ENSG00000310388	713	463	0	0
ENSG00000310386	566	316	0	0
ENSG00000310383	481.5	231.5	0	0
ENSG00000310380	557.333	307.333	0	0
ENSG00000310377	380	130.001	0	0
ENSG00000310371	613	363	0	0
ENSG00000310368	436.333	186.334	0	0
ENSG00000310367	580	330	0	0
ENSG00000310366	465	215	0	0
ENSG00000310364	534.5	284.5	0	0
ENSG00000310362	906	656	0	0
ENSG00000310357	1089.57	839.571	0	0
ENSG00000310355	385	135	0	0
ENSG00000310348	585	313	0	0
ENSG00000310342	579	329	0	0
ENSG00000310340	460	210	0	0
ENSG00000310338	449	199	0	0
ENSG00000310336	845	595	0	0
ENSG00000310330	504	254	0	0
ENSG00000310327	433.5	183.892	0	0
ENSG00000310325	1185.75	935.75	0	0
ENSG00000310323	1138.4	888.4	0	0
ENSG00000310319	495	245	0	0
ENSG00000310316	843	593	0	0
ENSG00000310312	795.143	549.644	0	0
ENSG00000310310	438	188	0	0
ENSG00000310309	345	95.007	0	0
ENSG00000310307	550	300.046	0	0
ENSG00000310306	914.852	664.852	0	0
ENSG00000310302	592.25	343.873	0	0
ENSG00000310301	476	226	0	0
ENSG00000310299	701.5	451.5	0	0
ENSG00000310294	488	238	0	0
ENSG00000310293	413.5	163.5	0	0
ENSG00000310289	1361	1111	0	0
ENSG00000310288	581	331	0	0
ENSG00000310286	541	291.564	0	0
ENSG00000310283	951.4	701.4	0	0
ENSG00000310282	486	236	0	0
ENSG00000310280	437	187	0	0
ENSG00000310279	391.5	141.524	0	0
ENSG00000310278	673.667	423.667	0	0
ENSG00000310277	895	645	0	0
ENSG00000310276	519	269	0	0
ENSG00000310272	865	615	0	0
ENSG00000310271	381	131	0	0
ENSG00000310269	834	584	0	0
ENSG00000310268	496	246	0	0
ENSG00000310267	855	605	0	0
ENSG00000310264	967	717	0	0
ENSG00000310263	810	560	0	0
ENSG00000310261	520	270	0	0
ENSG00000310256	919	669	0	0
ENSG00000310254	778	528	0	0
ENSG00000310250	782	532.002	0	0
ENSG00000310249	396	148.666	0	0
ENSG00000310247	943	693	0	0
ENSG00000310246	646	396	0	0
ENSG00000310245	236	15.266	0	0
ENSG00000310244	523.571	273.571	0	0
ENSG00000310242	1018.56	768.556	0	0
ENSG00000310239	573	323	0	0
ENSG00000310238	1025.67	775.667	0	0
ENSG00000310237	751	501	0	0
ENSG00000310236	975.917	735.901	0	0
ENSG00000310235	1584.5	1334.5	0	0
ENSG00000310232	673.143	423.143	0	0
ENSG00000310231	629.5	379.5	0	0
ENSG00000310227	581.5	331.5	0	0
ENSG00000310226	546	296	0	0
ENSG00000310224	674	424	0	0
ENSG00000310223	397	147	0	0
ENSG00000310221	979	729	0	0
ENSG00000310220	640	387	0	0
ENSG00000310218	484	236.459	0	0
ENSG00000310217	916	666	0	0
ENSG00000310216	638.5	388.5	0	0
ENSG00000310212	530	280	0	0
ENSG00000310210	1356	1106	0	0
ENSG00000310209	596	346	0	0
ENSG00000310205	733	477.5	0	0
ENSG00000310200	572.4	322.4	0	0
ENSG00000310197	1902	1652	0	0
ENSG00000310196	1353	1103	0	0
ENSG00000310194	470.833	221.138	0	0
ENSG00000310193	565	315	0	0
ENSG00000310192	734	484	0	0
ENSG00000310191	662.417	412.417	0	0
ENSG00000310187	384	134	0	0
ENSG00000310186	710	460	0	0
ENSG00000310185	551	301	0	0
ENSG00000310180	460	210	0	0
ENSG00000310178	950	700	0	0
ENSG00000310174	325	75.104	0	0
ENSG00000310172	583.5	333.5	0	0
ENSG00000310170	339	89.7195	0	0
ENSG00000310169	479.333	229.333	0	0
ENSG00000310166	697.333	447.333	0	0
ENSG00000310162	555	305	0	0
ENSG00000310160	429.5	179.5	0	0
ENSG00000310158	595	345	0	0
ENSG00000310156	742.696	492.696	0	0
ENSG00000310155	607	357	0	0
ENSG00000310151	554.5	304.5	0	0
ENSG00000310150	930.5	680.5	0	0
ENSG00000310149	117	3.947	0	0
ENSG00000310147	480	230	0	0
ENSG00000310144	326	76.092	0	0
ENSG00000310142	494	244.001	0	0
ENSG00000310141	938	688	0	0
ENSG00000310139	627	377	0	0
ENSG00000310134	1554	1304	6.68807	1
ENSG00000310132	481.667	231.667	0	0
ENSG00000310126	743	493	0	0
ENSG00000310125	553	303	0	0
ENSG00000310122	318	68.234	0	0
ENSG00000310119	775	525	0	0
ENSG00000310117	212	10.473	0	0
ENSG00000310115	543	293	0	0
ENSG00000310114	632	382	0	0
ENSG00000310111	386	136	0	0
ENSG00000310110	363.333	113.42	0	0
ENSG00000310109	600.5	350.5	0	0
ENSG00000310108	264	25.725	0	0
ENSG00000310106	814.5	564.5	0	0
ENSG00000310102	693	443	0	0
ENSG00000310101	1173.18	923.182	0	0
ENSG00000310099	711	461	0	0
ENSG00000310211	1293	1043	0	0
ENSG00000310096	518	268	0	0
ENSG00000310095	533.667	283.667	0	0
ENSG00000310094	695.25	445.25	0	0
ENSG00000310093	513	263	0	0
ENSG00000310086	333	83.038	0	0
ENSG00000310082	600.75	350.75	0	0
ENSG00000310077	754	504	0	0
ENSG00000310076	680	430	0	0
ENSG00000310075	682	432	0	0
ENSG00000310074	559.545	309.546	0	0
ENSG00000310071	685	435	0	0
ENSG00000310070	456	206	0	0
ENSG00000310068	381	131	0	0
ENSG00000310065	800.273	550.015	0	0
ENSG00000310063	297	48.689	0	0
ENSG00000310059	1733	1483	0	0
ENSG00000310058	687.333	437.333	0	0
ENSG00000310057	265	26.238	0	0
ENSG00000310056	455.5	207.162	0	0
ENSG00000310049	843	593	0	0
ENSG00000310048	660	410	0	0
ENSG00000310046	374.667	124.711	0	0
ENSG00000310041	2231	1969	0	0
ENSG00000310039	952.889	702.889	0	0
ENSG00000310037	1027.5	777.5	0	0
ENSG00000310035	874.75	624.75	0	0
ENSG00000310034	1296	1046	0	0
ENSG00000310033	709	459	0	0
ENSG00000310032	864	614	0	0
ENSG00000310030	454	204	0	0
ENSG00000310028	1547.5	1297.5	0	0
ENSG00000310026	1021	771	0	0
ENSG00000310024	1263.14	1013.14	0	0
ENSG00000310023	761	511	0	0
ENSG00000310015	643.6	393.844	0	0
ENSG00000310013	507.545	261.199	0	0
ENSG00000310006	1120	870	0	0
ENSG00000310005	1931.5	1681.5	0	0
ENSG00000310002	1003	753	0	0
ENSG00000310001	475	225	0	0
ENSG00000310000	388	138	0	0
ENSG00000309998	1373	1123	0	0
ENSG00000309997	592	342	0	0
ENSG00000309996	912	662	0	0
ENSG00000309995	1160	910	0	0
ENSG00000309988	387.5	137.5	0	0
ENSG00000309986	880.333	630.333	0	0
ENSG00000309984	953.8	703.8	0	0
ENSG00000309983	374	124	0	0
ENSG00000309982	610	360	0	0
ENSG00000309979	1023	773	0	0
ENSG00000309976	737	487	0	0
ENSG00000309974	1316	1066	0	0
ENSG00000309973	568	318	0	0
ENSG00000309971	410	160	0	0
ENSG00000309967	1016	766	0	0
ENSG00000309964	365	115	0	0
ENSG00000309959	962	712	0	0
ENSG00000309957	629	379	0	0
ENSG00000309953	594	344	0	0
ENSG00000309952	1228	978	0	0
ENSG00000309950	516	266	0	0
ENSG00000309948	937	687	0	0
ENSG00000309947	543	293	0	0
ENSG00000309945	1107.5	857.5	0	0
ENSG00000309943	632	382	0	0
ENSG00000309941	401	151	0	0
ENSG00000309940	437	187	0	0
ENSG00000309938	1220.5	970.5	0	0
ENSG00000309935	425	175	0	0
ENSG00000309934	745	495	0	0
ENSG00000309933	1014	764	0	0
ENSG00000309930	653	403	0	0
ENSG00000309927	827	577	0	0
ENSG00000309924	1088	838	0	0
ENSG00000309923	486	236.007	0	0
ENSG00000309922	1800	1550	0	0
ENSG00000309921	628	378	0	0
ENSG00000309920	837	587	0	0
ENSG00000309919	917	667	0	0
ENSG00000309918	1048	798	0	0
ENSG00000309917	515	265	0	0
ENSG00000309915	1164	914	0	0
ENSG00000309913	579	329	0	0
ENSG00000309910	364	114	0	0
ENSG00000309908	323	73.133	0	0
ENSG00000309904	322	72.438	0	0
ENSG00000309901	428	178	0	0
ENSG00000309900	558	308	0	0
ENSG00000309896	1176	926	0	0
ENSG00000309894	487	237	0	0
ENSG00000309893	408	158	0	0
ENSG00000309892	678	428	0	0
ENSG00000309886	595	345	0	0
ENSG00000309884	356	106.001	0	0
ENSG00000309881	946	696	0	0
ENSG00000309880	849.5	599.5	0	0
ENSG00000309878	664.92	415.683	0	0
ENSG00000309876	641.4	391.447	0	0
ENSG00000309875	665	415	0	0
ENSG00000309874	839.2	589.2	0	0
ENSG00000309871	632	382	0	0
ENSG00000309860	832	582	0	0
ENSG00000309859	401	151	0	0
ENSG00000309858	1639	1389	6.27879	1
ENSG00000309857	343	93.009	0	0
ENSG00000309854	726.333	476.333	0	0
ENSG00000309853	414	164	0	0
ENSG00000309850	851	601	0	0
ENSG00000309849	583.5	333.5	0	0
ENSG00000309847	862.5	612.5	0	0
ENSG00000309846	539.5	289.5	0	0
ENSG00000309845	265	26.238	0	0
ENSG00000309843	321	71.167	0	0
ENSG00000309842	503.5	253.5	0	0
ENSG00000309838	894.429	638.714	0	0
ENSG00000309835	204	9.377	0	0
ENSG00000309832	2352	2102	0	0
ENSG00000309831	362.333	118.108	0	0
ENSG00000309830	278	33.967	0	0
ENSG00000309829	825.667	575.667	0	0
ENSG00000309826	582	332	0	0
ENSG00000309825	418	168	0	0
ENSG00000309823	1174	924	0	0
ENSG00000309821	747	497	0	0
ENSG00000309816	869.167	619.167	0	0
ENSG00000309814	512	262	0	0
ENSG00000309813	398.333	148.333	0	0
ENSG00000309812	584	334	0	0
ENSG00000309806	629	379	0	0
ENSG00000309801	582.833	332.917	0	0
ENSG00000309800	1462	1212	49.6353	6.898
ENSG00000309797	769	519	0	0
ENSG00000309796	512	262.117	0	0
ENSG00000309793	848	598	0	0
ENSG00000309792	686.545	436.617	0	0
ENSG00000309790	1185	935	0	0
ENSG00000309789	544.25	305.109	0	0
ENSG00000309787	447	208.789	0	0
ENSG00000309786	1379	1129	0	0
ENSG00000309783	439	189	0	0
ENSG00000309782	405.8	155.802	0	0
ENSG00000309781	338	88.019	0	0
ENSG00000309778	341	91.012	0	0
ENSG00000309774	760.5	510.5	0	0
ENSG00000309772	530	280	0	0
ENSG00000309771	423	173	0	0
ENSG00000309767	503.333	253.333	0	0
ENSG00000309766	408	158	0	0
ENSG00000309765	435	185	0	0
ENSG00000309764	645	395	0	0
ENSG00000309761	716.667	466.667	0	0
ENSG00000309759	609.5	359.5	0	0
ENSG00000309758	715.286	465.286	0	0
ENSG00000309757	929	679	0	0
ENSG00000309756	541	291	0	0
ENSG00000309755	702	452	0	0
ENSG00000310505	461	211	0	0
ENSG00000309753	895	645	0	0
ENSG00000309750	325	75.104	0	0
ENSG00000309749	356	106.001	0	0
ENSG00000309748	345	95.007	0	0
ENSG00000309747	341	91.012	0	0
ENSG00000309745	725	459	0	0
ENSG00000309744	687	437	0	0
ENSG00000309743	606	356	0	0
ENSG00000309742	223	12.34	0	0
ENSG00000309740	599.667	347.833	0	0
ENSG00000309738	408	158	0	0
ENSG00000309736	1634.5	1384.5	0	0
ENSG00000309732	471.333	221.333	0	0
ENSG00000309731	549	299	0	0
ENSG00000309730	539.889	307.704	0	0
ENSG00000309729	463	213	0	0
ENSG00000309728	914	664	0	0
ENSG00000309727	494	244	0	0
ENSG00000309721	768	508	0	0
ENSG00000309718	539	289	0	0
ENSG00000309717	348	88.019	0	0
ENSG00000309716	764	514	0	0
ENSG00000309715	736	486	0	0
ENSG00000309714	517	267	0	0
ENSG00000309712	815	565	0	0
ENSG00000309711	541.5	291.5	0	0
ENSG00000309710	610.75	360.75	0	0
ENSG00000309709	830	580	0	0
ENSG00000309706	776.667	526.667	0	0
ENSG00000309701	1182	932	0	0
ENSG00000309699	991	741	0	0
ENSG00000309697	603	353	0	0
ENSG00000309695	557	307	0	0
ENSG00000309694	1092	842	0	0
ENSG00000309693	588.5	338.5	0	0
ENSG00000309692	972.533	722.533	0	0
ENSG00000309691	743	493	0	0
ENSG00000309689	878	628	0	0
ENSG00000309688	514	264	0	0
ENSG00000309685	599	349	0	0
ENSG00000309684	1109.2	859.2	0	0
ENSG00000309683	595	345	0	0
ENSG00000309676	643	393	0	0
ENSG00000309675	857	607	0	0
ENSG00000309673	1128	863	0	0
ENSG00000309669	494	244	0	0
ENSG00000309668	768	518.221	0	0
ENSG00000309664	650	400	0	0
ENSG00000309661	261	24.25	0	0
ENSG00000309657	360	110.002	0	0
ENSG00000309656	954.5	704.5	0	0
ENSG00000309655	935.333	685.333	0	0
ENSG00000309653	480.667	230.764	0	0
ENSG00000309652	1259	1009	0	0
ENSG00000309646	379	129.147	0	0
ENSG00000309637	1550	1300	0	0
ENSG00000309635	596.231	346.231	0	0
ENSG00000309630	879	629	0	0
ENSG00000309628	496	246	0	0
ENSG00000309627	403	153	0	0
ENSG00000309622	526.5	276.5	0	0
ENSG00000309618	749.75	499.75	0	0
ENSG00000309617	947	697	0	0
ENSG00000309616	633.25	383.25	0	0
ENSG00000309615	1438	1188	0	0
ENSG00000309613	1410	1160	0	0
ENSG00000309610	603	353	0	0
ENSG00000309609	843.75	593.75	0	0
ENSG00000309606	600	350	0	0
ENSG00000309605	495.333	245.333	0	0
ENSG00000309603	507	257	0	0
ENSG00000309600	406	156	0	0
ENSG00000309599	1213	963	0	0
ENSG00000309598	655	405	0	0
ENSG00000310349	624	374	0	0
ENSG00000309590	380.5	130.507	0	0
ENSG00000309589	590.333	340.333	0	0
ENSG00000309586	534.667	284.667	0	0
ENSG00000309576	746	496	0	0
ENSG00000309575	716.5	466.5	0	0
ENSG00000309574	1004	754	0	0
ENSG00000309572	416	166	0	0
ENSG00000309570	1023	773	0	0
ENSG00000309569	1416.33	1166.33	0	0
ENSG00000309568	778.188	528.188	0	0
ENSG00000309567	372	122	0	0
ENSG00000309562	662	412	0	0
ENSG00000309561	266	26.763	0	0
ENSG00000309560	866	616	0	0
ENSG00000309558	574.25	324.25	0	0
ENSG00000309556	772.5	522.5	0	0
ENSG00000309552	566.667	316.668	0	0
ENSG00000309549	1138	889.316	0	0
ENSG00000309547	587	337	0	0
ENSG00000309545	365	115	0	0
ENSG00000309543	1112.5	862.5	0	0
ENSG00000309542	387	137	0	0
ENSG00000309539	850	600	0	0
ENSG00000309538	2784	2534	0	0
ENSG00000309533	438	188	0	0
ENSG00000309530	1001	738	0	0
ENSG00000309529	1070	820	0	0
ENSG00000309528	582	332	0	0
ENSG00000309527	462	212	0	0
ENSG00000309526	1802	1552	0	0
ENSG00000309524	1056	806	0	0
ENSG00000309522	679	429	0	0
ENSG00000309520	400.5	150.5	0	0
ENSG00000309519	448	198.011	0	0
ENSG00000309518	1191	941	0	0
ENSG00000309516	592.5	342.5	0	0
ENSG00000309515	482	232	0	0
ENSG00000309513	578	328	0	0
ENSG00000309512	713.333	463.333	0	0
ENSG00000309509	1699.5	1449.5	0	0
ENSG00000309508	669.6	419.6	0	0
ENSG00000309506	684	434	0	0
ENSG00000309505	401	151	0	0
ENSG00000309504	467	217	0	0
ENSG00000309499	397	147	0	0
ENSG00000309498	524.4	274.4	0	0
ENSG00000309497	571	321	0	0
ENSG00000309496	465	215	0	0
ENSG00000309492	700	450	0	0
ENSG00000309490	1196.71	946.714	0	0
ENSG00000309487	765.474	515.474	0	0
ENSG00000309486	500	233	0	0
ENSG00000309484	390	140	0	0
ENSG00000309483	381	147.727	0	0
ENSG00000309482	410	160	0	0
ENSG00000309478	545	295	0	0
ENSG00000309476	774	508	0	0
ENSG00000309475	1359	1109	0	0
ENSG00000309474	258	22.871	0	0
ENSG00000309473	613	363	0	0
ENSG00000309469	593	343	0	0
ENSG00000309467	602	352	0	0
ENSG00000309465	766	516	0	0
ENSG00000309462	511	261	0	0
ENSG00000309459	631	381	0	0
ENSG00000309457	277	33.302	0	0
ENSG00000309454	331	81.393	0	0
ENSG00000309452	543	293	0	0
ENSG00000309450	1293	1043	0	0
ENSG00000309449	855.5	605.5	0	0
ENSG00000309446	968.6	718.6	0	0
ENSG00000309441	1186	936	0	0
ENSG00000309440	686.5	436.5	0	0
ENSG00000309439	894.5	644.5	0	0
ENSG00000309437	593	343	0	0
ENSG00000309435	1280.18	1030.18	0	0
ENSG00000309432	447.5	197.782	0	0
ENSG00000309431	703.667	453.667	0	0
ENSG00000309429	463	213	0	0
ENSG00000309427	486	236	0	0
ENSG00000309422	347	97.005	0	0
ENSG00000309421	432	182	0	0
ENSG00000309420	1404.5	1154.5	0	0
ENSG00000309419	245	17.9	0	0
ENSG00000309416	613.5	357.5	0	0
ENSG00000309414	673.8	423.8	0	0
ENSG00000309411	842	592	0	0
ENSG00000309410	930	680	0	0
ENSG00000309409	360	110.001	0	0
ENSG00000309408	582.5	332.5	0	0
ENSG00000309405	671	421	0	0
ENSG00000309404	519	269.005	0	0
ENSG00000309403	579	329	0	0
ENSG00000309402	672	422	0	0
ENSG00000309400	597	347	0	0
ENSG00000309397	430	180	0	0
ENSG00000309391	677	427	0	0
ENSG00000309390	790.5	540.5	0	0
ENSG00000309389	585.667	335.667	0	0
ENSG00000309388	1085	835	0	0
ENSG00000309386	641	391	0	0
ENSG00000309385	747	497	0	0
ENSG00000309382	940.375	690.375	0	0
ENSG00000309381	394	144	0	0
ENSG00000309379	517	267	0	0
ENSG00000309375	1203.5	953.5	0	0
ENSG00000309374	933	683	0	0
ENSG00000309373	784.333	534.333	0	0
ENSG00000309369	432	182	0	0
ENSG00000309368	338	88.019	0	0
ENSG00000309365	261.333	27.5053	0	0
ENSG00000309364	485	235	0	0
ENSG00000309363	813	577.096	0	0
ENSG00000309361	401	151	0	0
ENSG00000309357	989	739	0	0
ENSG00000309355	372	122	0	0
ENSG00000309510	299	50.439	0	0
ENSG00000309350	479.833	230.339	0	0
ENSG00000309349	481	231	0	0
ENSG00000309348	498.5	248.5	0	0
ENSG00000309347	335	85.029	0	0
ENSG00000309346	572	322	0	0
ENSG00000309342	1071.75	821.75	0	0
ENSG00000309339	496	246	0	0
ENSG00000309335	802	552	0	0
ENSG00000309333	223	12.34	0	0
ENSG00000309331	811	545	0	0
ENSG00000309328	1341	1091	0	0
ENSG00000309327	922.714	672.714	0	0
ENSG00000309324	728	478	0	0
ENSG00000309320	330.5	88.502	0	0
ENSG00000309316	390	163.389	0	0
ENSG00000309314	445	195	0	0
ENSG00000309312	748	498	0	0
ENSG00000309306	498	248	0	0
ENSG00000309304	693	443	0	0
ENSG00000309303	399	149	0	0
ENSG00000309300	812	562	0	0
ENSG00000309299	617	367	0	0
ENSG00000309298	1026.5	776.5	0	0
ENSG00000309295	438	188	0	0
ENSG00000309293	830.667	580.667	0	0
ENSG00000309292	558	308	0	0
ENSG00000309289	420	170	0	0
ENSG00000309287	1150.33	902.793	0	0
ENSG00000309285	534	284	0	0
ENSG00000309284	490.5	255.504	0	0
ENSG00000309282	283	37.467	0	0
ENSG00000309281	631.5	381.5	0	0
ENSG00000309279	368	119.799	0	0
ENSG00000309277	1218.8	968.8	0	0
ENSG00000309276	727.5	477.533	0	0
ENSG00000309273	291	43.643	0	0
ENSG00000309272	641	391	0	0
ENSG00000309265	332	82.043	0	0
ENSG00000309262	1053.5	803.5	0	0
ENSG00000309258	781	531	0	0
ENSG00000309255	1084	834	0	0
ENSG00000309254	1071.67	808.667	0	0
ENSG00000309252	659	409	0	0
ENSG00000309251	187	7.578	0	0
ENSG00000309250	1021.81	771.812	0	0
ENSG00000309247	977	727	0	0
ENSG00000309245	482	232.001	0	0
ENSG00000309243	894	644	0	0
ENSG00000309242	1018.25	768.25	0	0
ENSG00000309241	391	141	0	0
ENSG00000309238	382	132	0	0
ENSG00000309236	679	429	0	0
ENSG00000309233	468	218	0	0
ENSG00000309230	640.5	390.5	0	0
ENSG00000309228	981.4	731.4	0	0
ENSG00000309226	411	161	0	0
ENSG00000309225	252	20.386	0	0
ENSG00000309224	676	426	0	0
ENSG00000309222	1216	966	0	0
ENSG00000309221	1222.33	972.333	0	0
ENSG00000309220	392	142	0	0
ENSG00000309214	504.5	251.001	0	0
ENSG00000309211	868.5	618.5	0	0
ENSG00000309205	799	549	0	0
ENSG00000309202	763.333	520.305	0	0
ENSG00000309199	577	327	0	0
ENSG00000309198	436.25	186.25	0	0
ENSG00000309197	964	714	0	0
ENSG00000309196	428	178	0	0
ENSG00000309195	781	531	0	0
ENSG00000309194	532	282	0	0
ENSG00000309193	941	691	0	0
ENSG00000309192	1057.75	807.75	0	0
ENSG00000309189	479	229	0	0
ENSG00000309187	1028	770	0	0
ENSG00000309185	826.833	576.833	0	0
ENSG00000309182	862	608.667	0	0
ENSG00000309181	910	660	0	0
ENSG00000309179	537	287	0	0
ENSG00000309174	2366.5	2116.5	0	0
ENSG00000309168	726.368	476.403	0	0
ENSG00000309166	324	74.118	0	0
ENSG00000309164	583	333	0	0
ENSG00000309161	1211	961	0	0
ENSG00000309158	634	384	0	0
ENSG00000309157	803.167	553.167	0	0
ENSG00000309155	418.667	169.324	0	0
ENSG00000309154	1154.54	902	0	0
ENSG00000309153	659	409	0	0
ENSG00000309150	479	229	0	0
ENSG00000309149	1145.33	895.333	0	0
ENSG00000309147	785	535	0	0
ENSG00000309146	908.5	658.5	0	0
ENSG00000309145	805.5	555.5	0	0
ENSG00000309144	757	507	0	0
ENSG00000309140	837.333	587.333	0	0
ENSG00000309131	1379.5	1129.5	0	0
ENSG00000309130	1008	758	0	0
ENSG00000309128	576	326	0	0
ENSG00000309127	381	131	0	0
ENSG00000309125	562.5	312.5	0	0
ENSG00000309124	793.5	536	0	0
ENSG00000309123	1059	809	0	0
ENSG00000309121	610	360	0	0
ENSG00000309118	440	190	0	0
ENSG00000309117	455.667	205.667	0	0
ENSG00000309116	485.5	235.5	0	0
ENSG00000309113	616.5	366.5	0	0
ENSG00000309110	883.5	633.5	0	0
ENSG00000309109	508	258	0	0
ENSG00000309104	775	525.615	0	0
ENSG00000309103	130	4.366	0	0
ENSG00000309101	1600	1350	0	0
ENSG00000309098	826	576	0	0
ENSG00000309090	514	264	0	0
ENSG00000309086	523.75	273.75	0	0
ENSG00000309084	556	306	0	0
ENSG00000309082	467	217	0	0
ENSG00000309074	574	324	0	0
ENSG00000309072	661	411	0	0
ENSG00000309071	593	343	0	0
ENSG00000309070	601	351	0	0
ENSG00000309063	509.5	259.721	0	0
ENSG00000309061	364	114	0	0
ENSG00000309058	909	659	0	0
ENSG00000309057	1004.6	754.6	0	0
ENSG00000309056	470	220	0	0
ENSG00000309053	712.5	462.5	0	0
ENSG00000309050	415	175.135	0	0
ENSG00000309049	470	220	0	0
ENSG00000309046	449	199	0	0
ENSG00000309044	1257	1007	0	0
ENSG00000309043	1008.4	758.4	0	0
ENSG00000309042	568.067	318.091	0	0
ENSG00000309040	299	50.439	0	0
ENSG00000309038	671	421	0	0
ENSG00000309037	414	164	0	0
ENSG00000309034	643.333	393.333	0	0
ENSG00000309031	1002	752	0	0
ENSG00000309773	398	148	0	0
ENSG00000309030	1736.67	1486.67	0	0
ENSG00000309028	1116.5	866.5	0	0
ENSG00000309025	864.5	614.5	0	0
ENSG00000309024	622.889	372.892	0	0
ENSG00000309023	907.25	653	0	0
ENSG00000309021	832.667	582.667	0	0
ENSG00000309020	749.667	499.667	0	0
ENSG00000309017	1128	878	0	0
ENSG00000309015	323	73.133	0	0
ENSG00000309013	1105	855	0	0
ENSG00000309012	826.714	576.714	0	0
ENSG00000309010	452	202	0	0
ENSG00000309005	1336	1086	0	0
ENSG00000309001	1273.5	1023.5	0	0
ENSG00000308997	1655	1405	0	0
ENSG00000308995	531	281	0	0
ENSG00000308992	460	210	0	0
ENSG00000308991	1320	1070	0	0
ENSG00000308990	2188	1938	0	0
ENSG00000308989	290	42.835	0	0
ENSG00000308988	484	234	0	0
ENSG00000308986	581.8	331.8	0	0
ENSG00000308985	558	308	0	0
ENSG00000308983	486	236	0	0
ENSG00000308980	1100	850	0	0
ENSG00000308979	1033.42	783.417	0	0
ENSG00000308978	993	743	0	0
ENSG00000308970	1192	942	0	0
ENSG00000308969	797	547	0	0
ENSG00000309596	1044	794	0	0
ENSG00000308966	963.429	713.429	0	0
ENSG00000308964	766	516	0	0
ENSG00000308963	516	266	0	0
ENSG00000308952	602	352	0	0
ENSG00000308945	356	106.001	0	0
ENSG00000308944	702.667	452.667	0	0
ENSG00000308940	770	520	0	0
ENSG00000308939	1173	923	0	0
ENSG00000308938	294	46.126	0	0
ENSG00000308936	577	327	0	0
ENSG00000308935	572	322	0	0
ENSG00000308934	761	511	0	0
ENSG00000308933	496.333	246.333	0	0
ENSG00000308932	635	385	0	0
ENSG00000308931	480	230	0	0
ENSG00000308929	1680	1430	0	0
ENSG00000308925	807.333	557.333	0	0
ENSG00000308922	220	11.783	0	0
ENSG00000308917	629	379	0	0
ENSG00000308916	545.667	295.667	0	0
