FGCZ banner

GO categories of feature clusters
Biological Proc. (BP)
Molecular Func. (MF)
Cellular Comp. (CC)
Term ID p N Term ID p N Term ID p N
Cluster 1
immune system process GO:0002376 2.776801e-05 5/848 extracellular region GO:0005576 7.632027e-07 8/2460
negative regulation of endopeptidase activity GO:0010951 4.650089e-05 3/147 .extracellular space GO:0005615 4.055647e-08 8/1697
. .blood microparticle GO:0072562 3.083454e-05 3/135
Cluster 2
positive regulation of peptidase activity GO:0010952 5.670533e-06 3/15 extracellular region GO:0005576 1.000737e-14 27/2460
acute-phase response GO:0006953 9.335335e-05 3/37 .extracellular space GO:0005615 4.644858e-14 23/1697
. .extracellular exosome GO:0070062 4.386132e-13 24/2109
apical plasma membrane GO:0016324 1.191034e-06 8/367
vesicle GO:0031982 3.730410e-05 5/172
. .extracellular exosome GO:0070062 4.386132e-13 24/2109
Cluster 3
cell-cell adhesion GO:0098609 8.434082e-10 15/211 RNA binding GO:0003723 2.165813e-15 48/1542 extracellular exosome GO:0070062 3.957932e-15 56/2109
positive regulation of peptidyl-serine phosphorylation GO:0033138 1.114353e-07 9/89 .double-stranded RNA binding GO:0003725 4.606174e-05 6/74 focal adhesion GO:0005925 2.948090e-13 24/423
translation GO:0006412 1.608950e-07 15/312 .rRNA binding GO:0019843 3.242381e-06 6/47 cytoplasm GO:0005737 1.569365e-10 102/7146
.cytoplasmic translation GO:0002181 6.118657e-09 10/87 structural molecule activity GO:0005198 3.588769e-07 11/173 .cytosol GO:0005829 1.046477e-08 81/5383
epidermis development GO:0008544 8.069832e-07 9/112 .structural constituent of ribosome GO:0003735 2.140549e-06 10/167 . .cytosolic ribosome GO:0022626 1.965715e-08 9/76
negative regulation of apoptotic process GO:0043066 4.551104e-06 17/516 .structural constituent of cytoskeleton GO:0005200 2.422487e-09 11/107 . . .cytosolic small ribosomal subunit GO:0022627 5.913058e-05 5/48
mitotic cell cycle GO:0000278 1.382730e-05 9/158 protein binding GO:0005515 9.971820e-06 141/13606 .cell cortex GO:0005938 2.389867e-05 9/176
hemidesmosome assembly GO:0031581 1.427190e-05 3/6 ribosome GO:0005840 9.746706e-06 10/199
positive regulation of intrinsic apoptotic signaling pathway by p53 class mediator GO:1902255 1.427190e-05 3/6 .cytosolic ribosome GO:0022626 1.965715e-08 9/76
positive regulation of cell population proliferation GO:0008284 2.148569e-05 16/522 . .cytosolic small ribosomal subunit GO:0022627 5.913058e-05 5/48
morphogenesis of a polarized epithelium GO:0001738 2.480962e-05 3/7 hemidesmosome GO:0030056 2.201360e-05 3/7
microtubule-based process GO:0007017 2.907932e-05 5/40 ribonucleoprotein complex GO:1990904 4.640187e-05 13/398
cytoskeleton organization GO:0007010 3.405959e-05 9/177 nucleus GO:0005634 6.104315e-05 82/6642
.intermediate filament cytoskeleton organization GO:0045104 2.111202e-06 5/24 membrane raft GO:0045121 6.413917e-05 10/248
wound healing GO:0042060 3.681078e-05 7/101 intermediate filament GO:0005882 6.489146e-05 9/200
glycolytic process GO:0006096 5.206060e-05 5/45
keratinocyte proliferation GO:0043616 5.966200e-05 4/24
positive regulation of protein binding GO:0032092 6.021941e-05 6/75
regulation of cell migration GO:0030334 6.363460e-05 7/110
GMP biosynthetic process GO:0006177 8.337609e-05 3/10
Cluster 4
cytoplasmic translation GO:0002181 4.264239e-06 5/87 integrin binding GO:0005178 5.368551e-05 5/155 extracellular exosome GO:0070062 1.140195e-14 28/2109
structural constituent of ribosome GO:0003735 7.648408e-05 5/167 focal adhesion GO:0005925 1.460293e-13 15/423
cell periphery GO:0071944 2.780538e-07 6/102
cytoskeleton GO:0005856 1.914670e-05 14/1480
cytoplasm GO:0005737 4.243825e-05 33/7146
ribonucleoprotein complex GO:1990904 7.931457e-05 7/398
Cluster 5
immune response GO:0006955 9.555906e-10 24/483 oxidoreductase activity GO:0016491 3.371512e-06 21/598 membrane GO:0016020 2.081887e-11 142/8522
angiogenesis GO:0001525 5.453664e-08 16/267 . .NADH dehydrogenase (ubiquinone) activity GO:0008137 5.666757e-06 6/41 .respirasome GO:0070469 4.089573e-08 9/65
wound healing GO:0042060 1.895380e-07 10/101 integrin binding GO:0005178 9.274280e-06 10/155 collagen-containing extracellular matrix GO:0062023 9.427975e-09 20/379
response to oxidative stress GO:0006979 2.696923e-07 11/132 lysosome GO:0005764 2.341492e-07 20/461
aerobic respiration GO:0009060 9.735708e-07 8/69 .lysosomal lumen GO:0043202 1.175103e-05 8/96
neutrophil chemotaxis GO:0030593 3.340936e-06 8/81 extracellular region GO:0005576 4.797785e-07 54/2460
inflammatory response GO:0006954 4.745299e-06 17/418 .extracellular space GO:0005615 2.517948e-12 53/1697
.positive regulation of inflammatory response GO:0050729 1.735857e-05 8/101 . .extracellular exosome GO:0070062 8.198077e-22 76/2109
positive regulation of epithelial to mesenchymal transition GO:0010718 1.312482e-05 6/47 tertiary granule lumen GO:1904724 3.245903e-05 6/55
positive regulation of hydrogen peroxide biosynthetic process GO:0010729 1.346198e-05 3/5 cell surface GO:0009986 3.405851e-05 20/642
response to hypoxia GO:0001666 1.576282e-05 10/164
proton transmembrane transport GO:1902600 1.635061e-05 9/131
electron transport chain GO:0022900 1.692706e-05 7/73
.respiratory electron transport chain GO:0022904 9.397861e-05 4/22
. .ATP synthesis coupled electron transport GO:0042773 2.217000e-07 4/6
response to hyperoxia GO:0055093 1.864378e-05 4/15
retinoic acid biosynthetic process GO:0002138 2.670226e-05 3/6
autocrine signaling GO:0035425 4.634437e-05 3/7
response to estradiol GO:0032355 5.728983e-05 7/88
positive regulation of cell motility GO:2000147 7.756631e-05 4/21
.positive regulation of cell migration GO:0030335 2.452310e-06 13/235
Cluster 6
translation GO:0006412 1.884702e-20 35/312 RNA binding GO:0003723 1.242911e-23 79/1542 extracellular exosome GO:0070062 1.065893e-30 103/2109
.cytoplasmic translation GO:0002181 1.002400e-19 21/87 structural constituent of ribosome GO:0003735 4.110679e-17 24/167 focal adhesion GO:0005925 4.401989e-24 43/423
protein transport GO:0015031 1.140953e-06 28/662 protein binding GO:0005515 2.309118e-11 244/13606 ribosome GO:0005840 1.399692e-17 26/199
protein folding in endoplasmic reticulum GO:0034975 1.607711e-05 4/11 nucleotide binding GO:0000166 5.351286e-05 48/1821 .cytosolic ribosome GO:0022626 1.654741e-21 21/76
cellular response to X-ray GO:0071481 2.382656e-05 4/12 . .cytosolic large ribosomal subunit GO:0022625 1.041428e-12 13/56
endoplasmic reticulum tubular network organization GO:0071786 2.382656e-05 4/12 . .cytosolic small ribosomal subunit GO:0022627 2.578294e-08 9/48
.polysomal ribosome GO:0042788 3.117302e-07 7/32
cytoplasm GO:0005737 1.032572e-12 161/7146
.endoplasmic reticulum GO:0005783 2.688407e-07 50/1623
.cytosol GO:0005829 2.533450e-17 144/5383
. .cytosolic ribosome GO:0022626 1.654741e-21 21/76
. . .cytosolic large ribosomal subunit GO:0022625 1.041428e-12 13/56
. . .cytosolic small ribosomal subunit GO:0022627 2.578294e-08 9/48
membrane GO:0016020 3.615058e-08 168/8522
nucleolus GO:0005730 3.142355e-06 32/905
cell surface GO:0009986 7.997290e-06 25/642
protein-containing complex GO:0032991 3.899296e-05 26/750
.Arp2/3 protein complex GO:0005885 8.540258e-06 4/10
.ribonucleoprotein complex GO:1990904 3.336139e-23 41/398
nucleoplasm GO:0005654 4.631185e-05 84/3882
Note:
Cluster font color corresponds to the row colors in the heatmap plot.